WAZ Zone | Mixed | CW | SSB | Digital |
---|---|---|---|---|
Zone 01 | AL1G | AL1G | ||
Zone 02 | VO2AC | VO2AC | ||
Zone 03 | WU6X | WU6X | ||
Zone 04 | NA5G | NA5G | ||
Zone 05 | K1ZZ | K1ZZ | NZ4B | |
Zone 06 | XE2RT | XE2RT | ||
Zone 07 | H7/RC5A | H7/RC5A | ||
Zone 08 | PJ7AA | PJ7AA | ||
Zone 09 | PZ5W | PZ5W | ||
Zone 10 | HC2AO | HC2AO | ||
Zone 11 | ZV15CDR | ZV15CDR | ||
Zone 12 | ||||
Zone 13 | CX2AQ | CX2AQ | ||
Zone 14 | G0HVQ | G0HVQ | ||
Zone 15 | IK0YVV | IK0YVV | ||
Zone 16 | RU6B | RU6B | ||
Zone 17 | ||||
Zone 18 | ||||
Zone 19 | ||||
Zone 20 | 5B4AGN | 5B4AGN | ||
Zone 21 | ||||
Zone 22 | ||||
Zone 23 | ||||
Zone 24 | ||||
Zone 25 | ||||
Zone 26 | ||||
Zone 27 | ||||
Zone 28 | ||||
Zone 29 | ||||
Zone 30 | VK2BJ | VK2BJ | ||
Zone 31 | KH6LC | KH6LC | ||
Zone 32 | ZM4G | ZM4G | ||
Zone 33 | EA8CN | EA8CN | ||
Zone 34 | ||||
Zone 35 | A82X | A82X | ||
Zone 36 | ||||
Zone 37 | 5Z4/G3AB | 5Z4/G3AB | ||
Zone 38 | ZR2A/4 | ZR2A/4 | ||
Zone 39 | ||||
Zone 40 | TF3W | TF3W | ||
Total Conf. | 24 | 24 | 1 | 0 |
Last updated: 22/02/2021