I have been following the DXCC programme since I first started on HF in September 2000. Contacting all time new countries is still one of the highlights of HF for me. Below are some brief stats on the number of countries contacted overall, and then by band and mode.
During my first 12 months on the air I managed to work DXCC Mixed, in the following 11 years I managed to get to 200 DXCCs worked!
I have the certificates for DXCC Mixed, DXCC Phone, DXCC CW, DXCC single band 80-10m and 5BDXCC. Getting the confirmations has taken time.
Mixed* | CW* | SSB* | Data | |
---|---|---|---|---|
Worked | 268 | 260 | 156 | 97 |
Confirmed | 261 | 252 | 140 | 82 |
Band | Worked | Confirmed |
---|---|---|
160m | 56 | 50 |
80m* | 112 | 109 |
40m* | 139 | 124 |
30m* | 128 | 116 |
20m* | 193 | 177 |
17m* | 188 | 165 |
15m* | 185 | 167 |
12m* | 137 | 117 |
10m* | 126 | 111 |
6m | 35 | 31 |
4m | 11 | 6 |
2m | 8 | 6 |
Last updated: 22/02/2021